

Warning: this website will soon be removed. You can download all the 8 tournaments content in .pdf format (24 .pdf in total (each tournament has 3: Introduction, News & Results)) from:
https://1drv.ms/u/s!Av5x3SG5hMbf3HYj35Gphe5L0Aya?e=OFwz57
For the Introduction
/ Rules / Schedule / Prizes / Position / Tutorial / etc. Please click here.
For the News and the
Rankings, Please click here.
New Records
I am very glad that the participants
continued to look for improvements even after the tournament ended. And successfully
so! Several matrices were improved, and also new ones discovered.
They also looked beyond the limitations
of the tournament, as for example matrices for the A2 and B2 categories, with
more than 10 pieces in total. They are shown here as A2 and B2s.
Category A1
Competitors |
Arno Tüngler
ser-h=141 |
StrictCirce
|
(16+3) |
1.Kf2-f1 2.Bh1-g2
3.Bg2-h3 4.Bh3-g4 5.Bg4-h5 6.Bh5-e8 7.Be8-d7 8.Bd7-c8 9.Bc8-a6 10.Ba6-b5
11.Bb5-a4 12.Ba4-d1 13.Bd1-e2 14.Kf1-e1 15.Ke1-d1 16.Kd1-c1 17.Be2-d1
18.Bd1-c2 19.Kc1-d2 20.Kd2-c3 21.Bc2-b3 22.Kc3-b4 23.Kb4-a4 24.Bb3-d1
25.Bd1-e2 26.Be2-f1 27.Bf1-h3 28.Bh3-g4 29.Bg4-h5 30.Bh5-e8 31.Be8-d7
32.Bd7-c8 33.Bc8-a6 34.Ba6-b5 35.Ka4-a5 36.Ka5-a6 37.Bb5-a4 38.Ba4-d1
39.Bd1-e2 40.Be2-f1 41.Bf1-h3 42.Bh3-g4 43.Bg4-h5 44.Bh5-e8 45.Be8-d7
46.Bd7-c8 47.Bc8-b7 48.Ka6-a7 49.Ka7-b8 50.Kb8-c8 51.Kc8-d8 52.Bb7-c8
53.Bc8-d7 54.Bd7-e8 55.Be8-f7 56.Kd8-e7 57.Ke7-f6 58.Bf7-g6 59.Kf6-g5
60.Kg5-h5 61.Bg6-e8 62.Be8-d7 63.Bd7-c8 64.Bc8-a6 65.Ba6-b5 66.Bb5-a4
67.Ba4-d1 68.Bd1-e2 69.Be2-f1 70.Bf1-h3 71.Bh3-g4 72.Kh5*h4 [+wSg1]
73.Kh4-h5 74.Bg4-h3 75.Bh3-f1 76.Bf1-e2 77.Be2-d1 78.Bd1-a4 79.Ba4-b5
80.Bb5-a6 81.Ba6-c8 82.Bc8-d7 83.Bd7-e8 84.Be8-g6 85.Kh5-g5 86.Kg5-f6
87.Bg6-f7 88.Kf6-e7 89.Ke7-d8 90.Bf7-e8 91.Be8-d7 92.Bd7-c8 93.Bc8-b7
94.Kd8-c8 95.Kc8-b8 96.Kb8-a7 97.Ka7-a6 98.Bb7-c8 99.Bc8-d7 100.Bd7-e8
101.Be8-h5 102.Bh5-g4 103.Bg4-h3 104.Bh3-f1 105.Bf1-e2 106.Be2-d1
107.Bd1-a4 108.Ba4-b5 109.Ka6-a5 110.Ka5-a4 111.Bb5-a6 112.Ba6-c8
113.Bc8-d7 114.Bd7-e8 115.Be8-h5 116.Bh5-g4 117.Bg4-h3 118.Bh3-f1
119.Bf1-e2 120.Be2-d1 121.Bd1-b3 122.Ka4-b4 123.Kb4-c3 124.Bb3-c2
125.Kc3-d2 126.Kd2-d1 127.Bc2*d3 [+wPd2] 128.Bd3-e2 129.Kd1-e1 130.Ke1-f2
131.Be2-f1 132.Bf1-h3 133.Bh3-g4 134.Kf2-g2 135.Kg2*h2 [+wBc1] 136.Kh2-g3
137.Kg3-h4 138.Sg8*h6 [+wPh2] 139.Sh6*f5 [+wBf1] 140.Sf5-g3 141.Sg3-h5
Qe4-h7 =
A truly unbelievable
matrix, with a perfect - hard to spot - last move pinning Black's
Knight by the Queen. |
Category A2
Total
number of pieces in the initial position |
Compositions |
8 |
Ralf Krätschmer, Cornel Pacurar
ser-h=49 |
StrictCirce
|
(6+2) |
1.Kd2-e1 2.Ke1-f1
3.Kf1-g1 4.Kg1-h2 5.Kh2-g3 6.Kg3-f4 7.Kf4-g5 8.Kg5-h6 9.Kh6-h7 10.Kh7-g8
11.Kg8-f8 12.Kf8-e8 13.Ke8-d8 14.Kd8-c7 15.Kc7-c6 16.Kc6-b5 17.Kb5-c4
18.Bb1-a2 19.Ba2-b3 20.Bb3-a4 21.Kc4-b5 22.Kb5-c6 23.Kc6-c7 24.Kc7-d8
25.Kd8-e8 26.Ke8-f8 27.Kf8-g8 28.Kg8-h7 29.Kh7-h6 30.Kh6-g5 31.Kg5-f4
32.Kf4-g3 33.Kg3-h2 34.Kh2-g1 35.Kg1-f1 36.Kf1-e1 37.Ke1-d2 38.Kd2*c1
[+wSg1] 39.Kc1-b1 40.Kb1-a2 41.Ka2-a3 42.Ka3-b4 43.Kb4-c4 44.Ba4-b3
45.Bb3-a2 46.Ba2-b1 47.Kc4-b4 48.Kb4-a3 49.Ka3-a2 Bd4-b2 =
|
10 |
Ralf Krätschmer, Cornel Pacurar
ser-h=63 |
StrictCirce
|
(8+2) |
1.Kc4-b4 2.Kb4-a5
3.Ka5-a6 4.Ka6-b7 5.Kb7-c8 6.Kc8-d8 7.Kd8-e8 8.Ke8-f8 9.Kf8-g8 10.Kg8-h7
11.Kh7-g6 12.Kg6-h5 13.Kh5-h4 14.Kh4-g3 15.Kg3-f3 16.Kf3-e2 17.Ke2-d2
18.Kd2-c1 19.Kc1*b2 [+wSg1] 20.Kb2-c1 21.Kc1-d2 22.Kd2-e1 23.Ke1-f1
24.Kf1-g2 25.Kg2-g3 26.Kg3-h4 27.Kh4-h5 28.Kh5-g6 29.Kg6-h7 30.Kh7-g8
31.Kg8-f8 32.Kf8-e8 33.Ke8-d8 34.Kd8-c8 35.Kc8-b7 36.Kb7-a6 37.Ka6-a5
38.Ka5-b4 39.Kb4-c4 40.Ba4-b3 41.Bb3-a2 42.Ba2-b1 43.Kc4-b4 44.Kb4-a5
45.Ka5-a6 46.Ka6-b7 47.Kb7-c8 48.Kc8-d8 49.Kd8-e8 50.Ke8-f8 51.Kf8-g8
52.Kg8-h7 53.Kh7-g6 54.Kg6-h5 55.Kh5-h4 56.Kh4-g3 57.Kg3-g2 58.Kg2-f1
59.Kf1-e1 60.Ke1-d2 61.Kd2-c1 62.Kc1-b2 63.Kb2-a2 Ba7-d4 =
|
17 |
Arno Tüngler
ser-h=103 |
StrictCirce
|
(14+3) |
1.Kf2-f1 2.Bh1-g2
3.Bg2-h3 4.Bh3-g4 5.Bg4-h5 6.Bh5-e8 7.Be8-d7 8.Bd7-c8 9.Bc8-a6 10.Ba6-b5
11.Bb5-a4 12.Ba4-d1 13.Bd1-e2 14.Kf1-e1 15.Ke1-d1 16.Kd1-c1 17.Be2-d1
18.Bd1-c2 19.Kc1-d2 20.Kd2-c3 21.Bc2-b3 22.Kc3-b4 23.Kb4-a5 24.Bb3-a4
25.Ba4-b5 26.Bb5-a6 27.Ba6-b7 28.Ka5-a6 29.Ka6-a7 30.Ka7-b8 31.Kb8-c8
32.Kc8-d8 33.Bb7-c8 34.Bc8-d7 35.Bd7-e8 36.Be8-f7 37.Kd8-e7 38.Ke7-f6
39.Bf7-g6 40.Kf6-g5 41.Kg5-h5 42.Bg6-e8 43.Be8-d7 44.Bd7-c8 45.Bc8-a6
46.Ba6-b5 47.Bb5-a4 48.Ba4-d1 49.Bd1-e2 50.Be2-f1 51.Bf1-h3 52.Bh3-g4
53.Kh5*h4 [+wSg1] 54.Kh4-h5 55.Bg4-h3 56.Bh3-f1 57.Bf1-e2 58.Be2-d1
59.Bd1-a4 60.Ba4-b5 61.Bb5-a6 62.Ba6-c8 63.Bc8-d7 64.Bd7-e8 65.Be8-g6
66.Kh5-g5 67.Kg5-f6 68.Bg6-f7 69.Kf6-e7 70.Ke7-d8 71.Bf7-e8 72.Be8-d7
73.Bd7-c8 74.Bc8-b7 75.Kd8-c8 76.Kc8-b8 77.Kb8-a7 78.Ka7-a6 79.Ka6-a5
80.Bb7-a6 81.Ba6-b5 82.Bb5-a4 83.Ba4-b3 84.Ka5-b4 85.Kb4-c3 86.Bb3-c2
87.Kc3-d2 88.Kd2-d1 89.Bc2*d3 [+wPd2] 90.Bd3-e2 91.Kd1-e1 92.Ke1-f2
93.Be2-f1 94.Bf1-h3 95.Bh3-g4 96.Kf2-g2 97.Kg2*h2 [+wBc1] 98.Kh2-g3
99.Kg3-h4 100.Sg8*h6 [+wPh2] 101.Sh6*f5 [+wBf1] 102.Sf5-g3 103.Sg3-h5
Qe4-h7 =
|
18 |
Arno Tüngler
ser-h=125 |
StrictCirce
|
(15+3) |
1.Kf2-f1 2.Bh1-g2
3.Bg2-h3 4.Bh3-g4 5.Bg4-h5 6.Bh5-e8 7.Be8-d7 8.Bd7-c8 9.Bc8-a6 10.Ba6-b5
11.Bb5-a4 12.Ba4-d1 13.Bd1-e2 14.Kf1-e1 15.Ke1-d1 16.Kd1-c1 17.Be2-d1
18.Bd1-c2 19.Kc1-d2 20.Kd2-c3 21.Bc2-b3 22.Kc3-b4 23.Kb4-a5 24.Bb3-a4
25.Ba4-b5 26.Bb5-a6 27.Ba6-b7 28.Ka5-a6 29.Ka6-a7 30.Ka7-b8 31.Kb8-c8
32.Bb7-a6 33.Ba6-b5 34.Bb5-a4 35.Ba4-d1 36.Bd1-e2 37.Be2-f1 38.Bf1-h3
39.Bh3-g4 40.Bg4-h5 41.Bh5-e8 42.Be8-d7 43.Kc8-d8 44.Kd8-e8 45.Ke8-f8
46.Bd7-e8 47.Be8-f7 48.Kf8-e7 49.Ke7-f6 50.Bf7-g6 51.Kf6-g5 52.Kg5-h5
53.Bg6-e8 54.Be8-d7 55.Bd7-c8 56.Bc8-a6 57.Ba6-b5 58.Bb5-a4 59.Ba4-d1
60.Bd1-e2 61.Be2-f1 62.Bf1-h3 63.Bh3-g4 64.Kh5*h4 [+wSg1] 65.Kh4-h5
66.Bg4-h3 67.Bh3-f1 68.Bf1-e2 69.Be2-d1 70.Bd1-a4 71.Ba4-b5 72.Bb5-a6
73.Ba6-c8 74.Bc8-d7 75.Bd7-e8 76.Be8-g6 77.Kh5-g5 78.Kg5-f6 79.Bg6-f7
80.Kf6-e7 81.Ke7-f8 82.Bf7-e8 83.Be8-d7 84.Kf8-e8 85.Ke8-d8 86.Kd8-c8
87.Bd7-e8 88.Be8-h5 89.Bh5-g4 90.Bg4-h3 91.Bh3-f1 92.Bf1-e2 93.Be2-d1
94.Bd1-a4 95.Ba4-b5 96.Bb5-a6 97.Ba6-b7 98.Kc8-b8 99.Kb8-a7 100.Ka7-a6
101.Ka6-a5 102.Bb7-a6 103.Ba6-b5 104.Bb5-a4 105.Ba4-b3 106.Ka5-b4
107.Kb4-c3 108.Bb3-c2 109.Kc3-d2 110.Kd2-d1 111.Bc2*d3 [+wPd2] 112.Bd3-e2
113.Kd1-e1 114.Ke1-f2 115.Be2-f1 116.Bf1-h3 117.Bh3-g4 118.Kf2-g2
119.Kg2*h2 [+wBc1] 120.Kh2-g3 121.Kg3-h4 122.Sg8*h6 [+wPh2] 123.Sh6*f5
[+wBf1] 124.Sf5-g3 125.Sg3-h5 Qe4-h7 =
|
Category B2
Total
number of pieces in the initial position |
Compositions |
6 |
Cornel Pacurar
ser-h=34 |
StrictCirce
|
(4+2) |
1.Kh3-h2 2.Kh2-g1
3.Kg1-f1 4.Kf1-e1 5.Ke1-d2 6.Kd2-c3 7.Kc3-d4 8.Kd4-e5 9.Ke5-f6 10.Kf6-g7
11.Kg7*h6 [+wRa1] 12.Kh6-g7 13.Kg7-f6 14.Kf6-e5 15.Ke5-d4 16.Kd4-c3
17.Kc3-d2 18.Kd2-e1 19.Ke1-f1 20.Kf1-g1 21.Kg1-h2 22.Kh2-h3 23.Kh3*h4
[+wPh2] 24.Kh4-g5 25.Kg5-f6 26.Kf6-e5 27.Ke5-d4 28.Kd4-c3 29.Kc3-d2
30.Kd2-e1 31.Ke1-f1 32.Kf1-g1 33.Bb1*g6 [+wBf1] 34.Bg6-b1 Bf1-g2
=
A completely new idea,
and a beautiful matrix. |
9 |
Ralf Krätschmer, Cornel Pacurar
ser-h=49 |
StrictCirce
|
(7+2) |
1.Kd2-e1 2.Ke1-f1
3.Kf1-g1 4.Kg1-h2 5.Kh2-g3 6.Kg3-h4 7.Kh4-h5 8.Kh5-g6 9.Kg6-h7 10.Kh7-g8
11.Kg8-f8 12.Kf8-e8 13.Ke8-d8 14.Kd8-c7 15.Kc7-c6 16.Kc6-b5 17.Kb5-c4
18.Bb1-a2 19.Ba2-b3 20.Bb3-a4 21.Kc4-b5 22.Kb5-c6 23.Kc6-c7 24.Kc7-d8
25.Kd8-e8 26.Ke8-f8 27.Kf8-g8 28.Kg8-h7 29.Kh7-g6 30.Kg6-h5 31.Kh5-h4
32.Kh4-g3 33.Kg3-h2 34.Kh2-g1 35.Kg1-f1 36.Kf1-e1 37.Ke1-d2 38.Kd2*c1
[+wSg1] 39.Kc1-b1 40.Kb1-a2 41.Ka2-a3 42.Ka3-b4 43.Kb4-c4 44.Ba4-b3
45.Bb3-a2 46.Ba2-b1 47.Kc4-b4 48.Kb4-a3 49.Ka3-a2 Bd4-b2 =
|
10 |
Ralf Krätschmer, Cornel Pacurar
ser-h=55 |
StrictCirce
|
(8+2) |
1.Kc4-b4 2.Kb4-a5
3.Ka5-a6 4.Ka6-b7 5.Kb7-c8 6.Kc8-d8 7.Kd8-e8 8.Ke8-f8 9.Kf8-g8 10.Kg8-h7
11.Kh7-h6 12.Kh6-g5 13.Kg5-f4 14.Kf4-e3 15.Ke3-d2 16.Kd2-c1 17.Kc1*b2
[+wSg1] 18.Kb2-c1 19.Kc1-d2 20.Kd2-e3 21.Ke3-f4 22.Kf4-g5 23.Kg5-h6
24.Kh6-h7 25.Kh7-g8 26.Kg8-f8 27.Kf8-e8 28.Ke8-d8 29.Kd8-c8 30.Kc8-b7
31.Kb7-a6 32.Ka6-a5 33.Ka5-b4 34.Kb4-c4 35.Ba4-b3 36.Bb3-a2 37.Ba2-b1
38.Kc4-b4 39.Kb4-a5 40.Ka5-a6 41.Ka6-b7 42.Kb7-c8 43.Kc8-d8 44.Kd8-e8
45.Ke8-f8 46.Kf8-g8 47.Kg8-h7 48.Kh7-h6 49.Kh6-g5 50.Kg5-f4 51.Kf4-e3
52.Ke3-d2 53.Kd2-c1 54.Kc1-b2 55.Kb2-a2 d4-d5 =
|
11 |
Ralf Krätschmer, Ján Golha, Cornel
Pacurar
ser-h=67 |
StrictCirce
|
(9+2) |
1.Kc1-d1 2.Kd1-e2
3.Ke2-f3 4.Kf3-g4 5.Kg4-h5 6.Kh5-h6 7.Kh6-h7 8.Kh7-g8 9.Kg8-f8 10.Kf8-e8
11.Ke8-d8 12.Kd8-c8 13.Kc8-b7 14.Kb7-c6 15.Kc6-c5 16.Kc5-d4 17.Bb4*c3
[+wRa1] 18.Bc3-b2 19.Bb2-c1 20.Kd4-c5 21.Kc5-c6 22.Kc6-b7 23.Kb7-c8
24.Kc8-d8 25.Kd8-e8 26.Ke8-f8 27.Kf8-g8 28.Kg8-h7 29.Kh7-h6 30.Kh6-h5
31.Kh5-g4 32.Kg4-f3 33.Kf3-e2 34.Ke2-d1 35.Kd1-c2 36.Kc2*b3 [+wPb2]
37.Kb3-c2 38.Kc2-d1 39.Kd1-e2 40.Ke2-f3 41.Kf3-g4 42.Kg4-h5 43.Kh5-h6
44.Kh6-h7 45.Kh7-g8 46.Kg8-f8 47.Kf8-e8 48.Ke8-d8 49.Kd8-c8 50.Kc8-b7
51.Kb7-a6 52.Ka6*a5 [+wPa2] 53.Ka5-a6 54.Ka6-b7 55.Kb7-c8 56.Kc8-d8
57.Kd8-e8 58.Ke8-f8 59.Kf8-g8 60.Kg8-h7 61.Kh7-h6 62.Kh6-h5 63.Kh5-g4
64.Kg4-f3 65.Kf3-e2 66.Ke2-d1 67.Kd1-c2 Sd5-c3 =
|
12 |
Ralf Krätschmer, Ján Golha
ser-h=71 |
StrictCirce
|
(10+2) |
1.Kc1-d1 2.Kd1-e1
3.Ke1-f2 4.Kf2-g3 5.Kg3-h4 6.Kh4-h5 7.Kh5-h6 8.Kh6-h7 9.Kh7-g8 10.Kg8-f8
11.Kf8-e8 12.Ke8-d8 13.Kd8-c8 14.Kc8-b7 15.Kb7-c6 16.Kc6-c5 17.Kc5-d4
18.Bb4*c3 [+wRa1] 19.Bc3-b2 20.Bb2-c1 21.Kd4-c5 22.Kc5-c6 23.Kc6-b7
24.Kb7-c8 25.Kc8-d8 26.Kd8-e8 27.Ke8-f8 28.Kf8-g8 29.Kg8-h7 30.Kh7-h6
31.Kh6-h5 32.Kh5-h4 33.Kh4-g3 34.Kg3-f2 35.Kf2-e1 36.Ke1-d1 37.Kd1-c2
38.Kc2*b3 [+wPb2] 39.Kb3-c2 40.Kc2-d1 41.Kd1-e1 42.Ke1-f2 43.Kf2-g3
44.Kg3-h4 45.Kh4-h5 46.Kh5-h6 47.Kh6-h7 48.Kh7-g8 49.Kg8-f8 50.Kf8-e8
51.Ke8-d8 52.Kd8-c8 53.Kc8-b7 54.Kb7-a6 55.Ka6*a5 [+wPa2] 56.Ka5-a6
57.Ka6-b7 58.Kb7-c8 59.Kc8-d8 60.Kd8-e8 61.Ke8-f8 62.Kf8-g8 63.Kg8-h7
64.Kh7-h6 65.Kh6-h5 66.Kh5-h4 67.Kh4-g3 68.Kg3-f2 69.Kf2-e1 70.Ke1-d1
71.Kd1-c2 Sd5-c3 =
|
13 |
Ralf Krätschmer, Ján Golha
ser-h=79 |
StrictCirce
|
(11+2) |
1.Kd4-c5 2.Kc5-c6
3.Kc6-b7 4.Kb7-c8 5.Kc8-d8 6.Kd8-e8 7.Ke8-f8 8.Kf8-g8 9.Kg8-h7 10.Kh7-h6
11.Kh6-h5 12.Kh5-g4 13.Kg4-f3 14.Kf3*e2 [+wSb1] 15.Ke2-f3 16.Kf3-g4
17.Kg4-h5 18.Kh5-h6 19.Kh6-h7 20.Kh7-g8 21.Kg8-f8 22.Kf8-e8 23.Ke8-d8
24.Kd8-c8 25.Kc8-b7 26.Kb7-c6 27.Kc6-c5 28.Kc5-d4 29.Bb4*c3 [+wRa1]
30.Bc3-b2 31.Bb2-c1 32.Kd4-c5 33.Kc5-c6 34.Kc6-b7 35.Kb7-c8 36.Kc8-d8
37.Kd8-e8 38.Ke8-f8 39.Kf8-g8 40.Kg8-h7 41.Kh7-h6 42.Kh6-h5 43.Kh5-g4
44.Kg4-f3 45.Kf3-e2 46.Ke2-d1 47.Kd1-c2 48.Kc2*b3 [+wPb2] 49.Kb3-c2
50.Kc2-d1 51.Kd1-e2 52.Ke2-f3 53.Kf3-g4 54.Kg4-h5 55.Kh5-h6 56.Kh6-h7
57.Kh7-g8 58.Kg8-f8 59.Kf8-e8 60.Ke8-d8 61.Kd8-c8 62.Kc8-b7 63.Kb7-a6
64.Ka6*a5 [+wPa2] 65.Ka5-a6 66.Ka6-b7 67.Kb7-c8 68.Kc8-d8 69.Kd8-e8
70.Ke8-f8 71.Kf8-g8 72.Kg8-h7 73.Kh7-h6 74.Kh6-h5 75.Kh5-g4 76.Kg4-f3
77.Kf3-e2 78.Ke2-d1 79.Kd1-c2 Sb1-c3 =
|

A few final words...
Well, another successful series
tournament, with some truly incredible matrices composed.
This was a special one for several
reasons. One of them is that it was the last one I will organize, at least for
a very long time. I would like to sincerely thank all the participants, from
the very first tournament to this one. A special thanks goes to the participants
of this tournament, many of whom participated in most, if not all of them!
It was a great experience for me,
and I hope for many other composers. As organizer one has a quite different
view than as a participant, and it is a very nice and enjoyable one.
I could talk a long time about all
the benefits that organizing those brought to me personally, but I will name
just a few.
First of course the great challenges
that it offers to composers. I like tough challenges myself, and giving the
opportunity to others to "surpass themselves" is a reward in itself.
Second, all the composers I met, and friends I made as a result is something
I will always treasure. A few I did know previously, but most not. Third, it
was simply a lot of fun. And finally, well, all the beautiful compositions that
those tournaments produced is a testimony that this kind of tournament has a
part to play in the composition world, and maybe should be developed further.
Now back to this tournament, the
conditions were somewhat atypical. This resulted in a fairly extensive "study"
of this genre, with matrices that wildly surpassed my expectations for originality.
There is also the "famous"
E category, that was added in the beginning. Adding the Kings to the Immun condition
was a little gamble. Will it be popular, or not. It started quite slowly, before
gaining momentum after a few weeks, to become one of the most popular category.
It gave some beautiful matrices as you will soon see.
The level of creativity was extremely
high, from all the composers. Practically no two compositions were even closely
related. With some exceptions evidently.
I would encourage all solvers (and
others) to try and solve at least a few of them (maybe the low dimensions ones
first). I believe some are really tough, but enjoyable to solve.
As in the last couple of tournaments,
there were very few matrices with promotions. This is probably due to the conditions,
and also the rule that there must be a non-Pawn black piece on board, which
must make at least one move. There were just two of those. But both really beautiful,
one by Ivan, and one by Ralf.
Congratulations to all the prize
winners. A special word must be said about Ralf, he composed some true gems in the high dimensions (and
low ones too), and fully deserves the first prizes. Arno too came up very strongly
at the end, with some great matrices, and a quite unbelievable A1.
I decided to award many special
prizes to matrices that did not make it to any table, but that I found really
elegant.
I added short comments to many of
the problems, but not all, where I felt appropriate. No comments to a problem
doesn't tell anything about its elegancy of course.
Please feel free to send me your
comments about any of the problems if you wish, and I will add them.
As in the previous tournaments,
I surely made at least a few mistakes in this result page, although I tried
my best not to. If you find any, please tell me so and I will correct it as
soon as possible.
Thanks again!
Prizes and compositions
Categories |
1st
prize |
2nd
prize |
3rd
prize |
A1 |
Arno Tüngler |
Cornel Pacurar |
|
B1 |
Ralf Krätschmer |
Cornel Pacurar |
Arno Tüngler |
C1 |
Ralf Krätschmer |
Cornel Pacurar |
|
D1 |
Ralf Krätschmer |
Arno Tüngler |
Ivan Skoba & Ján Golha |
E1 |
Ralf Krätschmer |
Cornel Pacurar |
Ivan Skoba & Ján Golha |
Number of records |
Arno Tüngler |
|
|
Category A1 (best solution that can include
promoted pieces in the initial position, minimum 50 moves)
Places |
Competitors |
1st |
Arno Tüngler
ser-h=122 |
StrictCirce
|
(16+3) |
1.Kc2-c1 2.Ba1-b2
3.Bb2-a3 4.Ba3-b4 5.Bb4-a5 6.Ba5-d8 7.Bd8-e7 8.Be7-f8 9.Bf8-h6 10.Bh6-g5
11.Bg5-h4 12.Bh4-e1 13.Be1-d2 14.Kc1-d1 15.Kd1-e1 16.Ke1-f1 17.Bd2-e1
18.Be1-f2 19.Kf1-e2 20.Ke2-f3 21.Bf2-g3 22.Kf3-g4 23.Kg4-h5 24.Bg3-h4
25.Bh4-g5 26.Bg5-h6 27.Bh6-g7 28.Kh5-h6 29.Kh6-h7 30.Kh7-g8 31.Kg8-f8
32.Bg7-h6 33.Bh6-g5 34.Bg5-h4 35.Bh4-e1 36.Be1-d2 37.Bd2-c1 38.Bc1-a3
39.Ba3-b4 40.Bb4-a5 41.Ba5-d8 42.Bd8-e7 43.Kf8-e8 44.Ke8-d8 45.Kd8-c8
46.Be7-d8 47.Bd8-c7 48.Kc8-d7 49.Kd7-c6 50.Bc7-b6 51.Kc6-b5 52.Kb5-a5
53.Bb6-d8 54.Bd8-e7 55.Be7-f8 56.Bf8-h6 57.Bh6-g5 58.Bg5-h4 59.Bh4-e1
60.Be1-d2 61.Bd2-c1 62.Bc1-a3 63.Ba3-b4 64.Ka5*a4 [+wSb1] 65.Ka4-a5
66.Bb4-a3 67.Ba3-c1 68.Bc1-d2 69.Bd2-e1 70.Be1-h4 71.Bh4-g5 72.Bg5-h6
73.Bh6-f8 74.Bf8-e7 75.Be7-d8 76.Bd8-b6 77.Ka5-b5 78.Kb5-c6 79.Bb6-c7
80.Kc6-d7 81.Kd7-c8 82.Bc7-d8 83.Bd8-e7 84.Kc8-d8 85.Kd8-e8 86.Ke8-f8
87.Be7-d8 88.Bd8-a5 89.Ba5-b4 90.Bb4-a3 91.Ba3-c1 92.Bc1-d2 93.Bd2-e1
94.Be1-h4 95.Bh4-g5 96.Bg5-h6 97.Bh6-g7 98.Kf8-g8 99.Kg8-h7 100.Kh7-h6
101.Kh6-h5 102.Bg7-h6 103.Bh6-g5 104.Bg5-h4 105.Bh4-g3 106.Kh5-g4
107.Kg4-f3 108.Bg3-f2 109.Kf3-e2 110.Ke2-e1 111.Bf2*e3 [+wPe2] 112.Be3-d2
113.Ke1-d1 114.Kd1-c2 115.Bd2-c1 116.Bc1-a3 117.Ba3-b4 118.Kc2-b2
119.Kb2*a2 [+wBf1] 120.Ka2-b3 121.Kb3-a4 122.Sb8*a6 [+wPa2] Rb7-b5
=
This is quite an incredible
achievement. Fully using all the pieces available. The Bishop shields
the King in two very long tours, but then the intended final position
is also quite something, with the two black pieces pinned! |
2nd |
Cornel Pacurar
ser-h=75 |
StrictCirce
|
(12+3) |
1.Bf1-g2 2.Bg2-h1
3.Kh3-g2 4.Kg2-f1 5.Kf1-e1 6.Ke1-d1 7.Kd1-c2 8.Kc2-c3 9.Kc3-c4 10.Kc4-d5
11.Kd5-c6 12.Kc6-b6 13.Kb6-a7 14.Ka7-b8 15.Kb8-c8 16.Kc8-d8 17.Kd8-e8
18.Ke8*f8 [+wBc1] 19.Kf8-e8 20.Ke8-d8 21.Kd8-c8 22.Kc8-b8 23.Kb8-a7
24.Ka7-b6 25.Kb6-c6 26.Kc6-d5 27.Kd5-c4 28.Kc4-c3 29.Kc3-c2 30.Kc2-d1
31.Kd1-e1 32.Ke1-f1 33.Kf1-g2 34.Kg2-h3 35.Kh3-g4 36.Kg4-h5 37.Kh5*h6
[+wPh2] 38.Kh6-h5 39.Kh5-g4 40.Kg4-h3 41.Kh3-g2 42.Kg2-f1 43.Kf1-e1
44.Ke1-d1 45.Kd1-c2 46.Kc2-c3 47.Kc3-c4 48.Kc4-d5 49.Kd5-c6 50.Kc6-b6
51.Kb6-a7 52.Ka7-b8 53.Kb8-c8 54.Kc8-d8 55.Kd8-e8 56.Ke8-f8 57.Kf8-g8
58.Kg8*h8 [+wSg1] 59.Kh8-g8 60.Kg8-f8 61.Kf8-e8 62.Ke8-d8 63.Kd8-c8
64.Kc8-b8 65.Kb8-a7 66.Ka7-b6 67.Kb6-c6 68.Kc6-d5 69.Kd5-c4 70.Kc4-c3
71.Kc3-c2 72.Kc2-d1 73.Kd1-e1 74.Ke1-f1 75.Kf1-g2 Ke3-e2 =
Very elegant matrix. Four King tours with a nice justification
for the Knight at h8.
|
Category B1 (best solution without a promoted
piece in the initial position, minimum 40 moves)
Places |
Competitors |
1st |
Ralf Krätschmer
ser-h=89 |
StrictCirce
|
(13+3) |
1.Kd4-c5
2.Kc5-c6 3.Kc6-b7 4.Kb7-c8 5.Kc8-d8 6.Kd8-e8 7.Ke8-f8 8.Kf8-g8 9.Kg8-h7
10.Kh7-h6 11.Kh6-h5 12.Kh5-h4 13.Kh4-h3 14.Kh3-g2 15.Kg2-f1 16.Kf1*e2
[+wSb1] 17.Ke2-f1 18.Kf1-g2 19.Kg2-h3 20.Kh3-h4 21.Kh4-h5 22.Kh5-h6
23.Kh6-h7 24.Kh7-g8 25.Kg8-f8 26.Kf8-e8 27.Ke8-d8 28.Kd8-c8 29.Kc8-b7
30.Kb7-c6 31.Kc6-c5 32.Kc5-d4 33.Bb4*c3 [+wRa1] 34.Bc3-b2 35.Bb2-c1
